KENDRIYA VIDYALAYA NO: 3 AMRITSAR CANTT
Enrolment AS ON July 2010
FORMAT III
| S. No. | Class | Section | Authorized intake capacity | Total Students Enrolled | Boys | Girls | No of SC Students | No of ST Students | No of PH Students | Remarks |
| 1 | I | A | 40 | 22 | 10 | 12 | 4 | 0 | 0 | |
| 2 | I | B | 40 | 22 | 12 | 10 | 6 | 0 | 0 | |
| 3 | II | A | 40 | 32 | 17 | 15 | 4 | 0 | 0 | |
| 4 | II | B | 40 | 32 | 20 | 12 | 6 | 0 | 0 | |
| 5 | III | A | 40 | 48 | 14 | 24 | 5 | 2 | 0 | |
| 6 | III | B | 40 | 36 | 19 | 17 | 4 | 0 | 0 | |
| 7 | IV | A | 40 | 41 | 20 | 21 | 5 | 0 | 0 | |
| 8 | IV | B | 40 | 41 | 23 | 18 | 4 | 0 | 0 | |
| 9 | V | A | 40 | 41 | 24 | 17 | 3 | 0 | 0 | |
| 10 | V | B | 40 | 43 | 23 | 20 | 2 | 1 | 0 | |
| 11 | VI | A | 40 | 46 | 26 | 20 | 5 | 0 | 0 | |
| 12 | VI | B | 40 | 44 | 25 | 19 | 3 | 0 | 0 | |
| 13 | VII | A | 40 | 58 | 30 | 28 | 3 | 0 | 0 | |
| 14 | VII | B | 40 | 52 | 29 | 23 | 4 | 0 | 1 | |
| 15 | VIII | A | 40 | 58 | 34 | 24 | 7 | 0 | 3 | |
| 16 | VIII | B | 40 | 56 | 26 | 30 | 4 | 0 | 0 | |
| 17 | IX | A | 40 | 54 | 31 | 23 | 2 | 1 | 0 | |
| 18 | IX | B | 40 | 51 | 24 | 27 | 3 | 0 | 0 | |
| 19 | X | A | 40 | 51 | 24 | 27 | 2 | 0 | 0 | |
| 20 | X | B | 40 | 50 | 27 | 23 | 3 | 0 | 0 | |
| 21 | XI Arts | 40 | 13 | 6 | 7 | 1 | 0 | 0 | ||
| 22 | XI Comm | 40 | 21 | 6 | 15 | 2 | 0 | 0 | ||
| 23 | XI Sci | 40 | 34 | 17 | 17 | 0 | 1 | 0 | ||
| 24 | XII Arts | 40 | 15 | 4 | 11 | 3 | 0 | 0 | ||
| 25 | XII Comm | 40 | 41 | 18 | 23 | 2 | 0 | 1 | ||
| 26 | XII Sci | 40 | 43 | 33 | 10 | 0 | 2 | 0 | ||
| Total | 1035 | 542 | 493 | 87 | 7 | 5 | ||||
FORMAT IV
Category-wise Enrolment
| S.NO | CLASS | TOTAL NO OF SECTION | CAT 1 | CAT 2 | CAT 3 | CAT 4 | CAT 5 | CAT 6 | CAT 7 | CAT 8 | TOTAL |
| 1 | I-A | 1 | 19 | 3 | 22 | ||||||
| 2 | I-B | 1 | 17 | 1 | 4 | 22 | |||||
| 3 | II-A | 1 | 24 | 1 | 7 | 32 | |||||
| 4 | II-B | 1 | 25 | 1 | 6 | 32 | |||||
| 5 | III-A | 1 | 30 | 1 | 7 | 38 | |||||
| 6 | III-B | 1 | 31 | 5 | 36 | ||||||
| 7 | IV-A | 1 | 34 | 7 | 41 | ||||||
| 8 | IV-B | 1 | 27 | 2 | 12 | 41 | |||||
| 9 | V-A | 1 | 35 | 2 | 1 | 3 | 41 | ||||
| 10 | V-B | 1 | 35 | 8 | 43 | ||||||
| 11 | VI-A | 1 | 39 | 7 | 46 | ||||||
| 12 | VI-B | 1 | 42 | 2 | 44 | ||||||
| 13 | VII-A | 1 | 52 | 6 | 58 | ||||||
| 14 | VII-B | 1 | 42 | 10 | 52 | ||||||
| 15 | VIII-A | 1 | 54 | 4 | 58 | ||||||
| 16 | VIII-B | 1 | 52 | 4 | 56 | ||||||
| 17 | IX-A | 1 | 51 | 3 | 54 | ||||||
| 18 | IX-B | 1 | 49 | 2 | 51 | ||||||
| 19 | X-A | 1 | 48 | 2 | 3 | 51 | |||||
| 20 | X-B | 1 | 48 | 50 | |||||||
| 21 | XI Arts | 1 | 13 | 13 | |||||||
| 22 | XI COM | 1 | 20 | 1 | 21 | ||||||
| 23 | XI Sc | 1 | 33 | 1 | 34 | ||||||
| 24 | XII Arts | 1 | 15 | 15 | |||||||
| 25 | XII ART | 1 | 37 | 2 | 2 | 41 | |||||
| 26 | XII Sc | 1 | 42 | 1 | 1 | 44 | |||||
| Total | 914 | 9 | 1 | 4 | 1 | 0 | 107 | 0 | 1036 |
FORMAT V
| ENROLMENT POSITION AS ON | 31-July- 2010 | KENDRIYA VIDYALAYA NO.3 AMRITSAR | CATEGORY WISE ENROLMENT | ||||||||||||||||||
| S. No. | CLASS | Section | BOYS | GIRLS | TOTAL | SC | ST | PH | OBC | GEN | TOTAL MC | MUSLIM | CAT 1 | CAT 2 | CAT 3 | CAT 4 | CAT 5 | CAT 6 | CAT 7 | CAT 8 | TOTAL |
| 1 | I | 2 | 22 | 22 | 44 | 10 | 0 | 0 | 34 | 8 | 1 | 56 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 44 | |
| 2 | II | 2 | 37 | 27 | 64 | 10 | 0 | 0 | 54 | 14 | 5 | 57 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 64 | |
| 3 | III | 2 | 33 | 41 | 74 | 9 | 2 | 0 | 0 | 63 | 19 | 3 | 58 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 74 |
| 4 | IV | 2 | 43 | 39 | 82 | 9 | 0 | 0 | 73 | 22 | 6 | 70 | 2 | 0 | 0 | 1 | 0 | 19 | 0 | 82 | |
| 5 | V | 2 | 47 | 37 | 84 | 5 | 1 | 0 | 0 | 78 | 16 | 3 | 68 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 84 |
| 6 | VI | 2 | 51 | 39 | 90 | 8 | 0 | 0 | 82 | 12 | 13 | 101 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 90 | |
| 7 | VII | 2 | 59 | 51 | 110 | 7 | 1 | 0 | 102 | 27 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 110 | |
| 8 | VIII | 2 | 60 | 54 | 114 | 11 | 3 | 1 | 99 | 29 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 114 | |
| 9 | IX | 2 | 55 | 50 | 105 | 5 | 1 | 0 | 2 | 97 | 23 | 4 | 98 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 105 |
| 10 | X | 2 | 51 | 50 | 101 | 5 | 0 | 3 | 93 | 19 | 5 | 77 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 101 | |
| 11 | XI Arts | 1 | 6 | 7 | 13 | 1 | 0 | 2 | 10 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | |
| 12 | XI Comm | 1 | 6 | 15 | 21 | 2 | 0 | 0 | 19 | 5 | 0 | 34 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 21 | |
| 13 | XI Sci | 1 | 17 | 17 | 34 | 0 | 1 | 0 | 1 | 32 | 2 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 |
| 14 | XII Arts | 1 | 4 | 11 | 15 | 3 | 0 | 1 | 11 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 15 | XII Comm | 1 | 18 | 23 | 41 | 2 | 1 | 0 | 38 | 6 | 1 | 41 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 41 | |
| 16 | XII Sci | 1 | 34 | 10 | 44 | 0 | 2 | 0 | 3 | 39 | 4 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
| Total | 26 | 543 | 493 | 1036 | 87 | 7 | 3 | 13 | 924 | 214 | 45 | 914 | 9 | 1 | 4 | 1 | 0 | 107 | 0 | 1036 | |